<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Arno Vrijman ifolio</title>
	<atom:link href="http://ifolio.idfact.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://ifolio.idfact.net</link>
	<description>multidisciplinary  design  studio</description>
	<lastBuildDate>Sat, 11 May 2013 13:24:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Experience rooms</title>
		<link>http://ifolio.idfact.net/?p=4101</link>
		<comments>http://ifolio.idfact.net/?p=4101#comments</comments>
		<pubDate>Thu, 28 Mar 2013 14:09:48 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[experience]]></category>
		<category><![CDATA[interior]]></category>
		<category><![CDATA[space]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4101</guid>
		<description><![CDATA[How to combine the two in the digital world without clu [...]]]></description>
				<content:encoded><![CDATA[<p>How to combine the two in the digital world without cluttering the walls with monitors is demonstrated by the ITH Room Xperience by Spanish design studio Serrano Brothers.<br />
<div id="attachment_4102" class="wp-caption aligncenter" style="width: 610px"><a href="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room.jpg"><img src="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room.jpg?resize=600%2C450" alt="experience room" class="size-full wp-image-4102" data-recalc-dims="1" /></a><p class="wp-caption-text">experience room</p></div><br />
<a href="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room-3.jpg"><img src="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room-3.jpg?resize=600%2C450" alt="experience room 3" class="aligncenter size-full wp-image-4104" data-recalc-dims="1" /></a></p>
<p><a href="http://i2.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room-4.jpg"><img src="http://i2.wp.com/ifolio.idfact.net/wp-content/uploads/experience-room-4.jpg?resize=600%2C450" alt="experience room 4" class="aligncenter size-full wp-image-4105" data-recalc-dims="1" /></a></p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4101</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented Architecture</title>
		<link>http://ifolio.idfact.net/?p=4096</link>
		<comments>http://ifolio.idfact.net/?p=4096#comments</comments>
		<pubDate>Sun, 24 Mar 2013 13:58:32 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[ar]]></category>
		<category><![CDATA[augmented]]></category>
		<category><![CDATA[reality]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4096</guid>
		<description><![CDATA[This project explores what would happen if augmented re [...]]]></description>
				<content:encoded><![CDATA[<p>This project explores what would happen if augmented reality was an integral part of architecture.<br />
This would offer a whole new sets of possibilities for architects like interactivity, motion and easy updatable architecture.<br />
Buildings could also diffuse relevant information customized for the viewer.<br />
That could fundamentally change the way we think about the shape of a building.</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4096</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Displair</title>
		<link>http://ifolio.idfact.net/?p=4093</link>
		<comments>http://ifolio.idfact.net/?p=4093#comments</comments>
		<pubDate>Fri, 22 Mar 2013 10:53:53 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[air]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4093</guid>
		<description><![CDATA[Here is a new holographic projection in air. It is phys [...]]]></description>
				<content:encoded><![CDATA[<p>Here is a new holographic projection in air. It is physically permeable and interactive.</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4093</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music serendipity</title>
		<link>http://ifolio.idfact.net/?p=4084</link>
		<comments>http://ifolio.idfact.net/?p=4084#comments</comments>
		<pubDate>Fri, 15 Mar 2013 10:46:43 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[sound]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4084</guid>
		<description><![CDATA[A new headphone called Mico is developed by neurowear w [...]]]></description>
				<content:encoded><![CDATA[<p>A new headphone called Mico is developed by <a title="neurowear website" href="http://micobyneurowear.com/">neurowear </a>which detects your emotions by scanning your brainwaves and selecting the music that matches your mood<br />
<br /></br><br /></br><br /></br><br /></br></p>
<p>Here is how it works:</p>
<p><iframe src="http://www.youtube.com/embed/JyiXQgj_Nfk" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Here is a test:</p>
<p><iframe src="http://www.youtube.com/embed/TGlUNL7z990" height="360" width="640" allowfullscreen="" frameborder="0"></iframe></p>
<p>Here is how the app will look like:</p>
<div id="attachment_4089" class="wp-caption aligncenter" style="width: 650px"><a href="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/tumblr_mj4xyxN5BL1qhm2fso1_12801-e1363345023774.jpg"><img class="size-full wp-image-4089" alt="Smartphone app" src="http://i0.wp.com/ifolio.idfact.net/wp-content/uploads/tumblr_mj4xyxN5BL1qhm2fso1_12801-e1363345023774.jpg?resize=640%2C427" data-recalc-dims="1" /></a><p class="wp-caption-text">Mico app</p></div>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4084</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Klout</title>
		<link>http://ifolio.idfact.net/?p=4074</link>
		<comments>http://ifolio.idfact.net/?p=4074#comments</comments>
		<pubDate>Fri, 08 Mar 2013 13:17:39 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Social media]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4074</guid>
		<description><![CDATA[Klout is a free online tool to see how well you do in y [...]]]></description>
				<content:encoded><![CDATA[<p><a title="Klout link" href="http://klout.com/">Klout</a> is a free online tool to see how well you do in your social media network. It gives a value to your influence online. Currently being used by more and more individuals and brands.</p>
<p>&nbsp;<br />
<iframe src="http://widgets.klout.com/badge/avrijman" style="border:0" scrolling="no" allowTransparency="true" frameBorder="0" width="200px" height="98px"></iframe><br />
&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4074</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Augmented reality poster party</title>
		<link>http://ifolio.idfact.net/?p=4065</link>
		<comments>http://ifolio.idfact.net/?p=4065#comments</comments>
		<pubDate>Fri, 22 Feb 2013 08:47:43 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4065</guid>
		<description><![CDATA[Sony launched an interactive Augmented reality poster p [...]]]></description>
				<content:encoded><![CDATA[<p>Sony launched an interactive Augmented reality poster party. The Augmented Reality Music Festivals were created using Sony’s proprietary 3D augmented reality technology, called ‘SmartAR’ where they created original AR videos with four best-selling local rock groups.</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4065</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DIY Hologram generator 3D</title>
		<link>http://ifolio.idfact.net/?p=4051</link>
		<comments>http://ifolio.idfact.net/?p=4051#comments</comments>
		<pubDate>Mon, 14 Jan 2013 12:24:55 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[hologram]]></category>
		<category><![CDATA[holographic]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4051</guid>
		<description><![CDATA[How to make a 3D holographic projection for your smart  [...]]]></description>
				<content:encoded><![CDATA[<p>How to make a 3D holographic projection for your smart phone yourself.</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4051</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IllumiRoom</title>
		<link>http://ifolio.idfact.net/?p=4046</link>
		<comments>http://ifolio.idfact.net/?p=4046#comments</comments>
		<pubDate>Fri, 11 Jan 2013 08:50:53 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[beamer]]></category>
		<category><![CDATA[projection]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4046</guid>
		<description><![CDATA[An idea from microsoft: IllumiRoom Projects Images Beyo [...]]]></description>
				<content:encoded><![CDATA[<p>An idea from microsoft: IllumiRoom Projects Images Beyond Your TV for an Immersive Gaming Experience. It is using a beamer and a TV connected to your game console.</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4046</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks in reverse</title>
		<link>http://ifolio.idfact.net/?p=4034</link>
		<comments>http://ifolio.idfact.net/?p=4034#comments</comments>
		<pubDate>Sat, 05 Jan 2013 10:04:17 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4034</guid>
		<description><![CDATA[Happy new year with a video that shows fireworks in rev [...]]]></description>
				<content:encoded><![CDATA[<p>Happy new year with a video that shows fireworks in reverse:</p>
<p>&nbsp;</p>
<p>&nbsp;</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4034</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Glow 2012</title>
		<link>http://ifolio.idfact.net/?p=4020</link>
		<comments>http://ifolio.idfact.net/?p=4020#comments</comments>
		<pubDate>Fri, 16 Nov 2012 11:13:39 +0000</pubDate>
		<dc:creator>arno</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[illumination]]></category>
		<category><![CDATA[light design]]></category>

		<guid isPermaLink="false">http://ifolio.idfact.net/?p=4020</guid>
		<description><![CDATA[Here is a compilation of Glow. From November, 10th to 1 [...]]]></description>
				<content:encoded><![CDATA[<div id="h1_container">Here is a compilation of Glow.</div>
<p>From November, 10th to 17th 2012, the city center of Eindhoven turns again into a forum of interventions, installations, performances and events based on the phenomena of artificial light. More information at:</p>
<p>http://www.gloweindhoven.nl</p>

]]></content:encoded>
			<wfw:commentRss>http://ifolio.idfact.net/?feed=rss2&#038;p=4020</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
